A look at the schools that are overlooked by the ESPNs of the world.


Saturday, April 13, 2013

Tulane's Post-Spring Depth Chart


With Tulane starting spring practice first among all Non-AQ teams, it seems only fair to start with the Green Wave coming out of spring practice.


OFFENSE
WR (X) #80 Justyn Shackleford (5-11, 171, Jr.)
#82 Xavier Rush (6-2, 194, Jr.)

WR (Z) #03 Ryan Grant (6-1, 190, Sr.-R)
#09 Wilson Van Hooser (6-0, 192, Sr.-R)

LT #78 Todd Jacquet (6-5, 282, So.)
#75 Arturo Uzdavinis (6-6, 288, So.-R)

LG #66 Nathan Shienle (6-5, 213, Fr.-R) OR #74 Adam Skidmore (6-6, 300, Jr.-R)
#67 Bob Bradley (6-3, 272, So.-SQ)

C #64 Mike Henry (6-5, 290, Sr.-R) OR #65 Zach Morgan (6-3, 300, Sr.-R)
#77 Preston Paine (6-3, 257, Jr.-WO)

RG #72 Rio Mares (6-4, 302, Sr.-R)
#61 Colton Hanson (6-5, 304, Fr.-R)

RT #70 Sean Donnelly (6-8, 311, Jr.-R)
#76 Nate Skold (6-6, 290, So.-R)

TE #81 Sydie London (6-2, 234, So.) OR #88 Matt Marfisi (6-6, 250, Jr.-R)

QB #11 Nick Montana (6-3, 215, Jr.-TR) OR #01 Devin Powell (6-3, 215, Fr-R.)
#16 Jordy Joseph (5-10, 187, Jr.-WO)

RB/H-B #26 Orleans Darkwa (6-0, 210, Sr.)
#24 Dante Butler (5-10, 208, Jr.) OR #25 Josh Rounds (5-11, 190, So.) OR #33 Lazedrick Thompson (6-0, 206, Fr.-R)
  • Nick Montana is in a battle with redshirt freshman Devin Powell  at quarterback. Montana was a 4-star quarterback that went to Washington originally before moving to Mount San Antonio College (JUCO). Powell was a 2-star recruit out of high school and is a dual threat quarterback. It will be interesting to see who makes the final jump to be the starter.
  • The running back spot is interesting with Orleans Darkwa putting up 900+ yards in his freshman and sophomore seasons before only 241 yards in his junior year. The Green Wave only had 475 total rushing yards in 2012.
  • There are two huge battles on the offensive line at left guard and center. At left guard, redshirt freshman Nathan Shienle is fighting redshirt junior Adam Skidmore for the spot. The two players came out of spring as co-starters. Both players were 2-star recruits out of high school with Skidmore having more time in the program but Shienle having more potential. At center, redshirt seniors Mike Henry and Zach Morgan are working for a starting spot. Henry seems to have a slight advantage at this point.
  • There are four starting spots that are still up for grabs going into the fall.
  • 4 freshmen on the two-deep.
  • 5 sophomores on the two-deep.
  • 9 juniors on the two-deep.
  • 6 seniors on the two-deep.


SPECIALISTS
K #19 Cairo Santos (5-9, 160, Sr.)
#62 Steven Broccoli (5-7, 155, So.-WO)

P #83 Peter Picerelli (6-1, 190, So.)
#68 Logan Hilton (6-0, 195, So.-WO)

DS #97 Michael Lizanich (6-1, 215, Fr.)
#88 Matt Marfisi (6-6, 250, Jr.-R)

HO #83 Peter Picerelli (6-1, 190, So.)
#16 Jordy Joseph (5-10, 187, Jr.-WO)

KOR #24 Dante Butler (5-10, 208, Jr.)
#25 Josh Rounds (5-11, 190, So.) OR #02 Darion Monroe (5-10, 190, So.)
14 Kedrick Banks (5-9, 181, Fr.-R)

PR #02 Darion Monroe (5-10, 190, So.)
#13 Derrick Strozier (5-8, 183, Sr.-R)
  • The Green Wave return Lou Groza award winner Cairo Santo (senior) who made 21-21 field goal attempts and 26-27 extra point attempts on the season. His long was 57 yards and 12 of the 21 field goals were from 40+ yards.
  • Sophomore Peter Picerelli averaged 41 yards per punt in 2012 as a freshman with 7 punts over 50 yards.
  • The Green Wave has a large group of return men but have high hopes for sophomore Darion Monroe who only had 3 punt returns in 2012 but one of those returns went for 57 yards. The Green Wave have to worry about wearing out Monroe as the sophomore starts at free safety on defense and was the leading tackler in 2012.
  • 2 freshmen on the two-deep.
  • 7 sophomores on the two-deep.
  • 3 juniors on the two-deep.
  • 2 seniors on the two-deep.


DEFENSE
DE #48 Royce LaFrance (6-3, 239, So.)
#53 Andre Robinson (6-1, 235, Jr.-R)

DT #93 Kenny Welcome (6-2, 290, Jr.-R)
#99 Calvin Thomas (6-3, 279, So.)

NT #94 Chris Davenport (6-4, 330, Gr.-TR) OR #96 Corey Redwine (6-0, 294, So.-R)

DE #92 Julius Warmsley (6-2, 271, Sr.)
#90 Wendell Beckwith (6-2, 225, Sr.)

SLB #45 Matthew Bailey (5-11, 203, Jr.)
#47 Cameron DeJean (6-2, 210, Jr.-R)

MLB #56 Dominique Robertson (6-1, 191, Sr.)
#57 Zach Davis (6-0, 214, Sr.)

WLB #21 Kyle Davis (5-11, 204, Sr.)
#40 Taylor Bullock (6-2, 231, Jr.-R)

CB #14 Jordan Batiste (5-8, 169, So.)
#13 Derrick Strozier (5-8, 183, Sr.-R)

CB #06 Lorenzo Doss (5-11, 168, So.)
#22 Jordan Sullen (6-0, 197, Sr.)

FS #02 Darion Monroe (5-10, 190, So.)
#05 Brandon LeBeau (6-0, 198, Jr.)

SS #05 Brandon LeBeau (6-0, 198, Jr.) OR #35 Sam Scofield (6-1, 183, Jr.)
#37 L.J. Parker (5-11, 183, Sr.-R)
  • NT Chris Davenport transferred to the Green Wave from LSU in January after a disappointing career with LSU. Davenport was a 5-star recruit on the defensive line who was later moved to the offensive line where he was a backup for the final two years of his career with LSU. Because he graduated in December, he is eligible to play immediately for Tulane. at 6-4 and 330 pounds, Davenport could be a great 1-2 punch with redshirt sophomore Corey Redwine who had 20 tackles in 2012.
  • 2012 leading tackler Darion Monroe returns for his sophomore seasons after making 97 tackles and scoring a defensive touchdown from his free safety spot last fall. Monroe is backed up by junior Brandon LeBeau who is in the middle of a battle for the strong safety spot with fellow junior Sam Scofield. Scofield looks to win the spot and made 32 tackles with 2 interceptions last fall but LeBeau should find a way to get on the field more than in 2012.
  • 2012's second leading tackler, senior Zach Davis, is currently listed second on the depth chart behind fellow senior Dominique Robertson.
  • 6 sophomores in the two-deep.
  • 7 juniors in the two-deep.
  • 8 seniors in the two-deep.  




No comments:

Post a Comment