Boise State took the 2012 meeting between the two schools by a score of 20-10. Despite only outgaining the Bulldogs 335-322, the Boise State defense tightened up at the right moments forcing a missed 27-yard field goal, a turnover on downs at their own 29-yard line, an interception in Boise State territory and a fumble from Bulldog quarterback Derek Carr late in the game. Boise State running back DJ Harper outshone Fresno State running back Robbie Rouse with 122 yards and a touchdown on 21 carries. Rouse ended the night with 77 yards on 25 carries in the defeat.
Boise State | Fresno State | |
2013 Record | 2-1 | 2-0 |
Mascot | Bronco | Bulldog |
Head Coach | Chris Peterson (86-9) | Tim DeRuyter (12-4) |
All-Time Record | 181-67 | 277-235-11 |
Record vs. Opponent | 11-4 | 4-11 |
Passing Offense | 243.7 ypg. | 332 ypg. |
Rushing Offense | 206.7 | 121.5 ypg. |
Total Offense | 450.3 | 453.5 |
Passing Defense | 211.0 | 296.0 |
Rushing Defense | 202.7 | 183.5 |
Total Defense | 413.7 ypg. | 479.5 |
Points For | 37.0 | 46.5 |
Points Against | 24.0 | 38.0 |
3rd Down % | 47.7% | 27.3% |
3rd Down % Allowed | 57.1% | 27.3% |
Turnover Margin | +4 | -1 |
Net Punting | 41.9 ypp. | 40.9 ypp. |
Kickoff Returns | 18.7 ypr. | 21.8 ypr. |
Kickoff Coverage | 19.9 ypr. allowed | 29.9 ypr. allowed |
Punt Returns | 23.7 ypr. | 25.3 ypr. |
Punt Coverage | -0.5 ypr allowed | -1.8 ypr. allowed |
Red Zone Offense | 91.7% (9 TD, 2 FG) | 80.0% (10 TD, 2 FG) |
Red Zone Defense | 91.7% allowed (8 TD, 3 FG) | 100% allowed (5 TD, 2 FG) |
Penalty Yards Per Game | 40.0 ypg. | 35.0 ypg |
Field Goals | 3-4 FG, 12-12 XP | 2-3 FG, 15-15 XP |
I was not impressed with either team. Fresno is lucky to be undefeated. I don't expect anyone from the MWC to bust the final year of the BCS.
ReplyDeleteI am on the fence about Fresno. If they had a defense worth anything this season (they really miss Phillip Thomas at FS), the would be able to play with nearly anyone in the nation. With that poor defense, if they went undefeated it would take the perfect matchup for them to win a BCS game.
ReplyDelete