- Keith Wenning, QB BALL: 74-118, 62.7%, 998 YD, 50L, 7 TD, 2 INT, 149.9 RATING
- Brett Smith, QB WYO: 81-128, 63.3%, 942 YD, 48L, 9 TD, 3 INT, 143.6 RATING
- Chuckie Keeton, QB USU: 82-105, 78.1%, 923 YD, 40L, 12 TD, 1 INT, 187.7 RATING
- Corey Robinson, QB TROY: 77-102, 75.5%, 870 YD, 58L, 7 TD, 3 INT, 163.9 RATING
- Rakeem Cato, QB MRSH: 68-107, 63.6%, 849 YD, 54L, 7 TD, 2 INT, 148.4 RATING
- Derek Thompson, QB UNT: 73-103, 70.9%, 818 YD, 85L, 5 TD, 2 INT, 149.7 RATING
- Shane Carden, QB ECU: 82-110, 74.5%, 796 YD, 24L, 8 TD, 3 INT, 153.9 RATING
- Brandon Doughty, QB WKU: 71-115, 61.7%, 775 YD, 43L, 5 TD, 8 INT, 118.8 RATING
- Matt Johnson, QB BGSU: 55-92, 59.8%, 756 YD, 92L, 2 TD, 2 INT, 131.6 RATING
- Allan Bridgford, QB USM: 66-121, 54.5%, 732 YD, 65L, 2 TD, 7 INT, 99.2 RATING
- Nick Montana, QB TULN: 55-97, 56.7%, 706 YD, 49L, 7 TD, 2 INT, 137.5 RATING
- Adam Kennedy, QB ARST: 58-87, 66.7%, 703 YD, 55L, 2 TD, 0 INT, 142.4 RATING
- Joe Southwick, QB BSU: 69-94, 73.4%, 673 YD, 54L, 6 TD, 2 INT, 150.4 RATING
- Derek Carr, QB FRES: 74-104, 71.2%, 661 YD, 27L, 8 TD, 1 INT, 148.0 RATING
- Tyler Benz, QB EMU 60-92, 65.2%, 660 YD, 43L, 3 TD, 2 INT, 131.9 RATING
- Chad Chalich, QB IDHO: 56-85, 65.9%, 652 YD, 59L, 3 TD, 0 INT, 142.0 RATING
- Tyler Tettleton, QB OHIO: 55-91, 60.4%, 645 YD, 75L, 3 TD, 2 INT, 126.5 RATING
- Kolton Browning, QB ULM: 76-132, 57.6%, 614 YD, 25L, 6 TD, 4 INT, 105.6 RATING
- Cody Green, QB TLSA: 55-106, 51.9%, 610 YD, 37L, 3 TD, 2 INT, 105.8 RATING
- Garrett Grayson, QB CSU: 55-98, 56.1%, 606 YD, 52L, 4 TD, 2 INT, 117.5 RATING
- Ross Metheny, QB SOAL: 42-62, 67.7%, 595 YD, 50L, 4 TD, 2 INT, 163.2 RATING
- Joe Licata, QB BUFF: 56-96, 58.3%, 592 YD, 62L, 4 TD, 3 INT, 117.6 RATING
- Cooper Rush, QB CMU: 42-78, 53.8%, 591 YD, 97L, 4 TD, 2 INT, 129.3 RATING
- Andrew McDonald, QB NMSU: 61-88, 69.3%, 584 YD, 81L, 3 TD, 2 INT, 131.8 RATING
- Logan Kilgore, QB MTU: 55-89, 61.8%, 579 YD, 42L, 2 TD, 4 INT, 114.9 RATING
- Kyle Pohl, QB AKR 55-92, 59.8%, 552 YD, 43L, 4 TD, 4 INT, 115.8 RATING
- Colin Reardon, QB KENT: 56-85, 65.9%, 548 YD, 42L, 4 TD, 0 INT, 135.6 RATING
- Tyler Van Tubbergen, QB WMU: 46-104, 44.2%, 529 YD, 75L, 2 TD, 5 INT, 83.7 RATING
- Terrance Broadway, QB ULL: 43-71, 60.6%, 513 YD, 37L, 3 TD, 3 INT, 126.7 RATING
- Scotty Young, QB LT: 46-87, 52.9%, 452 YD, 40L, 2 TD, 0 INT, 104.1 RATING
A look at the schools that are overlooked by the ESPNs of the world.
Tuesday, September 17, 2013
Top 30 Non-AQ Passers: Through Week 3
Labels:
conference usa,
independent,
MAC,
MWC,
passing,
statistics,
sun belt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment