A look at the schools that are overlooked by the ESPNs of the world.


Monday, September 16, 2013

Non-AQ Top 50 Rushers: After Week 3

  1. Kasey Carrier, RB UNM: 68 FOR 367 YD, 30L, 4 TD
  2. Antonio Andrews, RB WKU: 48 FOR 332 YD, 47L, 1 TD
  3. Jamaal Williams, RB BYU: 63 FOR 326 YD, 37L, 0 TD
  4. Jordan Parker, RB MTU: 58 for 320 YD, 65L, 3 TD
  5. Taysom Hill, QB BYU: 28 FOR 301 YD, 68L, 4 TD
  6. David Fluellen, RB TOL: 47 FOR 300 YD, 44L, 2 TD
  7. Jay Ajayi, RB BSU: 55 FOR 298 YD, 35L, 6 TD
  8. Shaun Wick, RB WYO: 43 FOR 298 YD, 37L, 3 TD
  9. Tevin King, RB LT: 41 FOR 289 YD, 64L, 1 TD
  10. Steward Butler, RB MRSH: 31 FOR 282 YD, 55L, 3 TD
  11. Travis Greene, RB BGSU: 57 FOR 276 YD, 27L, 1 TD
  12. Charles Ross, RB RICE: 46 FOR 264 YD, 29L, 3 TD
  13. David Oku, RB ARST: 53 FOR 246 YD, 23L, 4 TD
  14. Larry Dixon, RB ARMY: 31 FOR 242 YD, 71L, 3 TD
  15. Chris Nwoke, RB CSU: 47 FOR 236 YD, 56L, 1 TD
  16. Tim Cornett, RB UNLV: 57 FOR 236 YD, 26L, 2 TD
  17. Keenan Reynolds, QB NAVY: 47 FOR 236 YD, 22L, 3 TD
  18. Horactio Banks, RB BALL: 38 FOR 235 YD, 77L, 4 TD
  19. Aaron Jones, RB UTEP: 33 FOR 224 YD, 65L, 3 TD
  20. Trey Watts, RB TLSA: 40 FOR 220 YD, 45L, 1 TD
  21. Jordan Lynch, QB NIU: 45 FOR 215 YD, 61L, 2 TD
  22. Angel Santiago, QB ARMY: 48 FOR 211 YD, 38L, 3 TD
  23. Shaquille Murray-Lawrence, RB UNLV: 12 FOR 211 YD, 79L, 1 TD
  24. Saylor Lavallii, RB CMU: 49 FOR 210 YD, 42L, 2 TD
  25. Michael Gordon, RB ARST: 16 FOR 210 YD, 91L, 3 TD
  26. Stacey Bedell, RB MASS: 58 FOR 209 YD, 18L, 1 TD
  27. Deon Anthony, QB TROY: 32 FOR 207 YD, 25L, 2 TD
  28. Brian Fields, RB WMU: 44 FOR 206 YD, 31L, 3 TD
  29. Alonzo Harris, RB UL: 25 FOR 205 YD, 65L, 2 TD
  30. Jay Jones, RB SOAL: 31 FOR 205 YD, 57L, 1 TD
  31. Kapri Bibbs, RB CSU: 35 FOR 197 YD, 42L, 3 TD
  32. Jyruss Edwards, RB ULM: 28 FOR 193 YD, 61L, 1 TD
  33. Darrin Reaves, RB UAB: 36 FOR 188 YD, 24L, 1 TD
  34. Chuckie Keeton, QB USU: 28 FOR 187 YD, 30L, 1 TD
  35. Leon Allen, RB WKU: 31 FOR 184 YD, 24L, 2 TD
  36. Broam Hart, RB AFA: 43 FOR 182 YD, 16L, 2 TD
  37. Jason Simpson, RB SJSU: 32 FOR 178 YD, 55L, 1 TD
  38. Joe Hill, RB USU: 39 FOR 171 YD, 20L, 1 TD
  39. Bronson Hill, RB EMU: 54 FOR 169 YD, 13L, 2 TD
  40. Chris Nutall, RB TXST: 18 FOR 169 YD, 77L, 2 TD
  41. Cole Gautsche, QB UNM: 26 FOR 168 YD, 36L, 2 TD
  42. Elijah McGuire, RB ULL: 19 FOR 166 YD, 42L, 3 TD
  43. Anthone Taylor, RB BUFF: 46 FOR 165 YD, 32L, 2 TD
  44. Brandin Byrd, RB UNT: 35 FOR 163 YD, 27L, 2 TD
  45. Jon Lee, RB AFA: 21 FOR 162 YD, 26L, 2 TD
  46. Dareyon Chance, RB WMU: 37 FOR 162 YD, 16L, 0 TD
  47. Brett Smith, QB WYO: 20 FOR 161 YD, 50L, 0 TD
  48. Vintavious Cooper, RB ECU: 40 FOR 161 YD, 24L, 1 TD
  49. Essray Taliaferro, RB MRSH: 38 FOR 160 YD, 14L, 2 TD
  50. Jawon Chisholm, RB AKR: 37 FOR 155 YD, 55L, 0 TD
  51.  
  52.  

No comments:

Post a Comment