A look at the schools that are overlooked by the ESPNs of the world.


Monday, September 16, 2013

Non-AQ Top 50 Receiving Leaders: After Week 3

  1. Ryan Grant, WR TULN 24 FOR 348 YD, 49L, 3 TD
  2. Alex Neutz, WR  BUFF 25 FOR 338 YD, 62L, 3 TD
  3. Titus Davis, WR CMU: 16 FOR 328 YD, 97L, 3 TD
  4. Corey Davis, WR WMU: 21 FOR 324 YD, 75L, 2 TD
  5. Willie Snead, WR BALL: 19 FOR 305 YD, 50L, 4 TD
  6. Devante Davis, WR UNLV: 17 FOR 301 YD, 69L, 5 TD
  7. Dominic Rufran, WR WYO: 25 FOR 268 YD, 40L, 4 TD
  8. Dezmon Epps, WR IDHO: 23 FOR 265 YD, 50L, 0 TD
  9. Robert Herron, WR WYO: 14 FOR 263 YD, 48L, 1 TD
  10. Jamill Smith, WR BALL: 13 FOR 261 YD, 42L, 1 TD
  11. Eric Thomas, WR TROY: 14 FOR 260 YD, 54L, 5 TD
  12. Justin Hardy, WR ECU: 26 FOR 258 YD, 23L, 1 TD
  13. Shaun Joplin, WR BGSU: 15 FOR 257 YD, 35L, 0 TD
  14. Brelan Chancellor, WR UNT: 16 FOR 256 YD, 85L, 2 TD
  15. Rickey Bradley, WR USM: 10 FOR 250 YD, 65L, 1 TD
  16. Tommy Shuler, WR MRSH: 23 FOR 247 YD, 44L, 2 TD
  17. Jamarcus Nelson, WR UAB: 13 FOR 241 YD, 62L, 3 TD
  18. Darnell Smith, WR UNT: 2 FOR 232 YD, 46L, 1 TD
  19. Travis Van Leeuwen, WR USU: 13 FOR 226 TD, 40L, 1 TD
  20. Rashon Ceaser, WR ULM: 21 FOR 218 YD, 25L, 0 TD
  21. Tavarres Jefferson, WR MTU: 17 FOR 213 YD, 29L, 0 TD
  22. Richy Turner, WR NEV: 15 FOR 201 YD, 43L, 1 TD
  23. Bryan Holmes, WR TROY: 13 FOR 200 YD, 58L, 2 TD
  24. Jordan James, WR TLSA: 12 FOR 198 YD, 37L, 1 TD
  25. Tajae Sharpe, WR MASS: 21 FOR 196 YD, 27L, 1 TD
  26. Donte Foster, WR OHIO: 16 FOR 195 YD, 47L, 0 TD
  27. Bernard Reedy, WR TOL: 18 FOR 195 YD, 81L, 1 TD
  28. Chase Cochran, WR OHIO: 12 FOR 189 YD, 75L, 1 TD
  29. Matt Miller, WR BSU: 21 FOR 188 YD, 23L, 1 TD
  30. Chris Humphrey, WR KENT: 13 FOR 186 YD, 42L, 2 TD
  31. Tyreese Russell, TE EMU: 19 FOR 185 YD, 18L, 1 TD
  32. Wes Saxton, TE SOAL 12 FOR 185 YD, 37L, 0 TD
  33. Devon Smith, WR MRSH: 9 FOR 182 YD, 54L, 1 TD
  34. Shavarez Smith, WR SOAL: 10 FOR 181 YD, 50L, 1 TD
  35. Davante Adams, WR FRES: 19 FOR 179 YD, 27L, 3 TD
  36. Allen Muse, WR ARST: 8 FOR 178 YD, 55L, 1 TD
  37. Chandler Worthy, WR TROY: 12 FOR 175 YD, 53L, 1 TD
  38. Alonzo Russell, WR TOL: 15 FOR 174 YD, 41L, 1 TD
  39. Chandler Jones, WR SJSU: 13 FOR 173 YD, 46L, 1 TD
  40. Tyre'oune Holmes, WR USM: 24 FOR 173 YD, 34L, 0 TD
  41. Ezell Ruffin, WR SDSU 10 FOR 171 YD, 49L, 0 TD
  42. T.J. Lowder, WR FIU: 12 FOR 169 YD, 48L, 1 TD
  43. L.T. Smith, WR AKR: 8 FOR 166 YD, 43L, 0 TD
  44. Jordan Williams, WR BALL: 14 FOR 164 YD, 31L, 1 TD
  45. Isaiah Burse, WR FRES: 17 FOR 161 YD, 25L, 1 TD
  46. Travis Reynolds, WR USU: 8 FOR 159 YD, 39L, 2 TD
  47. Bruce Natson, WR USU: 19 FOR 159 YD, 27L, 0 TD
  48. Chris Gallon, WR BGSU: 15 FOR 158 YD, 21L, 0 TD
  49. Colin Lockett, WR SDSU: 14 FOR 156 YD, 21L, 0 TD
  50. Trey Watts, RB TLSA 18 FOR 156 YD, 25L, 0 TD





No comments:

Post a Comment