A look at the schools that are overlooked by the ESPNs of the world.


Friday, July 10, 2015

Group of Five Players on the Lou Groza Award Watch List

Lou Groza Award: 


  • Kyle Bullard, Houston: 16-22 field goals, (20-29) 3-3, (30-39) 7-12, (40-49) 5-6, (50+) 1-1, long of 51 yards. 
  • Andrew Gantz, Cincinnati: 16-20 field goals, (20-29) 5-5, (30-39) 6-7, (40-49) 5-7, (50+) 0-1, long of 47 yards. 
  • Donny Hageman, San Diego State: 17-21 field goals, (20-29) 7-8, (30-39) 5-7, (40-49) 5-6, , long of 49 yards. 
  • Andrew Haldeman, Western Michigan: 14-17 field goals, (1-19) 2-2, (20-29) 7-10, (30-39) 4-4, (40-49) 1-1, long of 44 yards. 
  • Jay Mattox, UTEP: 13-16 field goals, (20-29) 7-8, (30-39) 5-6, (40-49) 1-2, long of 47 yards. 70 kickoffs, 47 touchbacks.  
  • Trevor Moore, North Texas: 15-17 field goals, (1-19) 1-1, (20-29) 6-6, (30-39) 4-5, (40-49) 4-5, long of 47 yards. 
  • Robert Stein, Akron: 13-16 field goals, long of 46 yards. 
  • Aleem Sunanon, South Alabama: 15-18 field goals, (20-29) 6-6, (30-39) 4-6, (40-49) 5-6, long of 46 yards. 64 kickoffs, 10 touchbacks. 
  • Tyler Tate, Bowling Green: 23-29 field goals, (1-19) 0-1, (20-29) 8-9, (30-39) 10-12, (40-49) 4-5 (50+) 1-2, long of 52 yards. 

No comments:

Post a Comment