| STANDINGS | CONFERENCE | OVERALL | |||||
| Mountain West | W-L | PF | PA | W-L | PF | PA | STRK |
| Nevada | 2-0 | 104 | 52 | 5-1 | 245 | 163 | W4 |
| Fresno State | 2-0 | 80 | 47 | 4-2 | 237 | 140 | W2 |
| Boise State | 1-0 | 32 | 29 | 4-1 | 131 | 78 | W4 |
| UNLV | 1-0 | 38 | 35 | 1-5 | 150 | 210 | L2 |
| San Diego State | 1-1 | 92 | 66 | 3-3 | 229 | 173 | W1 |
| Air Force | 1-1 | 77 | 59 | 2-3 | 172 | 139 | L1 |
| New Mexico | 0-1 | 29 | 32 | 3-3 | 171 | 175 | W1 |
| Wyoming | 0-1 | 28 | 35 | 1-4 | 138 | 167 | L1 |
| Hawaii | 0-2 | 38 | 121 | 1-4 | 102 | 219 | L3 |
| Colorado State | 0-2 | 28 | 70 | 1-5 | 96 | 180 | L5 |
No comments:
Post a Comment