A look at the schools that are overlooked by the ESPNs of the world.
Friday, October 26, 2012
Top 10 Statistics: Offense
Passing Yards Leaders - All Players
RK PLAYER TEAM C-A PCT YDS YDS/A TD INT SACK RAT
1 Rakeem Cato MRSH 249-354 70.3 2651 7.5 21 7 11 148.9
2 Geno Smith WVU 216-291 74.2 2414 8.3 26 2 11 172.0
3 Dalton Williams AKR 229-375 61.1 2362 6.3 20 10 16 126.2
4 Matt Scott ARIZ 200-311 64.3 2355 7.6 17 8 12 140.8
5 Derek Carr FRES 220-323 68.1 2350 7.3 22 4 14 149.2
6 Tajh Boyd CLEM 176-260 67.7 2336 9.0 20 6 18 163.9
7 Colby Cameron LT 196-275 71.3 2306 8.4 20 0 7 165.7
8 David Piland HOU 202-334 60.5 2264 6.8 10 9 8 121.9
9 Keith Wenning BALL 216-337 64.1 2236 6.6 15 6 6 131.0
10 Nick Florence BAY 142-217 65.4 2226 10.3 20 10 12 172.8
Quarterback Rating Leaders - Qualified
RK PLAYER TEAM C-A PCT YDS YDS/A TD INT SACK RAT
1 AJ McCarron ALA 106-154 68.8 1476 9.6 16 0 14 183.6
2 Collin Klein KSU 98-139 70.5 1397 10.1 10 2 5 175.8
3 Nick Florence BAY 142-217 65.4 2226 10.3 20 10 12 172.8
4 Geno Smith WVU 216-291 74.2 2414 8.3 26 2 11 172.0
5 Seth Doege TTU 189-267 70.8 2209 8.3 28 7 9 169.6
6 EJ Manuel FSU 153-214 71.5 2033 9.5 14 4 13 169.1
7 Aaron Murray UGA 130-199 65.3 1914 9.6 16 4 12 168.6
8 Taylor Kelly ASU 122-182 67.0 1693 9.3 15 4 16 168.0
9 Kawaun Jakes WKU 115-164 70.1 1387 8.5 15 4 13 166.5
10 David Fales SJSU 179-242 74.0 2146 8.9 15 3 22 166.4
Rushing Yards Leaders - All Players
RK PLAYER TEAM ATT YDS YPC LONG TD
1 Stefphon Jefferson, RB NEV 251 1248 5.0 52 15
2 Jordan Lynch, QB NIU 149 1049 7.0 88 13
3 Le'Veon Bell, RB MSU 226 984 4.4 40 8
4 Montee Ball, RB WIS 196 982 5.0 67 13
5 Kasey Carrier, RB UNM 152 968 6.4 68 11
6 Braxton Miller, QB OSU 141 959 6.8 72 10
7 David Fluellen, RB TOL 161 953 5.9 53 9
8 Beau Blankenship, RB OHIO 198 951 4.8 40 6
9 Cody Getz, RB AFA 122 928 7.6 63 8
10 Venric Mark, RB NW 150 910 6.1 80 9
Receiving Yards Leaders - All Players
RK PLAYER TEAM REC YDS AVG LONG TD
1 Terrance Williams, WR BAY 47 1013 21.6 80 9
2 DeAndre Hopkins, WR CLEM 58 909 15.7 60 10
3 Austin Franklin, WR NMSU 50 826 16.5 84 8
4 Willie Snead, WR BALL 62 823 13.3 52 6
5t Alex Amidon, WR BC 48 806 16.8 49 5
5t Quinton Patton, WR LT 59 806 13.7 78 10
7 Stedman Bailey, WR WVU 59 800 13.6 87 14
8 Tavon Austin, WR WVU 73 795 10.9 52 9
9 Marqise Lee, WR USC 60 784 13.1 83 8
10 Cobi Hamilton, WR ARK 46 754 16.4 80 4
Total Points Leaders
RK PLAYER TEAM RUSH REC RET TD FG XP PTS PTS/G
1. S. Jefferson, RB NEV 15 1 0 16 0 0 96 19.2
2. K. Dixon, RB LT 16 0 0 16 0 0 96 19.2
3. D. Hopkins, K FSU 0 0 0 0 16 43 91 11.4
4. T. Washington, QB GT 15 0 0 15 0 0 90 12.9
4t. A. Singleton, RB TLSA 15 0 0 15 0 0 90 15.0
6. J. Detmer, K TOL 0 0 0 0 18 32 86 10.8
7. C. Klein, QB KSU 14 0 0 14 0 0 84 12.0
7t. D. Archer, RB KENT 8 3 3 14 0 0 84 12.0
7t. S. Bailey, WR WVU 0 14 0 14 0 0 84 16.8
7t. J. Bergeron, RB TEX 14 0 0 14 0 0 84 16.8
Labels:
stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment