A look at the schools that are overlooked by the ESPNs of the world.
Friday, October 26, 2012
Top 10 statistics: Special Teams
Average Yards Per Kickoff Return Leaders - Qualified
RK PLAYER TEAM ATT YDS AVG LNG TD
1 Dri Archer, RB KENT 11 525 47.7 99 3
2 Trey Watts, RB TLSA 10 346 34.6 95 1
3 Tavon Austin, WR WVU 15 492 32.8 100 1
4 C. Patterson, WR TENN 13 417 32.1 98 1
5 Mike Edwards, CB HAW 26 807 31.0 100 2
6 Tyler Lockett, WR KSU 11 340 30.9 96 1
7 Antonio Andrews, RB WKU 9 274 30.4 58 0
8 Jafus Gaines, WR TXST 16 486 30.4 65 0
9 Anthony LaCoste, DB AFA 15 436 29.1 42 0
10 Lafayette Pitts, DB PITT 14 403 28.8 64 0
Average Yards Per Punt Return Leaders - Qualified
RK PLAYER TEAM ATT YDS AVG LNG TD FC
1 Venric Mark, RB NW 10 251 25.1 82 2 0
2 Justin Brown, WR OKLA 16 304 19.0 90 1 0
3 Marcus Murphy, RB MIZZ 16 302 18.9 72 3 0
4 Kyshoen Jarrett, CB VT 10 181 18.1 94 1 0
5 Giovani Bernard, RB UNC 10 175 17.5 70 1 0
6 Lee Butler, CB DUKE 11 187 17.0 65 1 0
7 Matt Brown, RB TEM 9 146 16.2 45 0 0
8 Rashad Greene, WR FSU 19 301 15.8 60 2 0
9 Andy Erickson, WR TXST 12 188 15.7 39 0 0
10 Khalid Wooten, DB NEV 11 172 15.6 32 0 0
Field Goals Made Leaders - All Players
RK PLAYER TEAM M-A PCT LNG 1-19 20-29 30-39 40-49 50+
1 J. Detmer, K TOL 18-23 78.3 47 0-0 10-11 2-4 6-7 0-1
2 S. Schott, K BALL 17-21 81.0 52 1-1 4-4 5-7 5-6 2-3
3 D. Hopkins, K FSU 16-20 80.0 51 2-2 4-4 5-6 4-7 1-1
4t D. Conroy, K MSU 15-21 71.4 50 1-1 5-5 3-6 3-6 3-3
4t M. Weller, K OHIO 15-22 68.2 49 0-0 8-9 3-8 4-5 0-0
6t M. Meyer, K IOWA 14-17 82.4 50 1-1 8-8 1-2 3-5 1-1
6t R. Martin, K DUKE 14-15 93.3 43 0-0 8-8 4-5 2-2 0-0
6t J. Oberkrom, K TCU 14-16 87.5 50 0-0 1-2 6-6 6-6 1-2
9 M. Hogan, K HOU 13-17 76.5 52 0-0 7-7 2-2 1-5 3-3
9t B. Baer, K ULL 13-16 81.3 52 0-0 3-4 4-4 5-7 1-1
Gross Punting Average Leaders - Qualified
RK PLAYER TEAM PUNTS YDS LNG AVG
1 Quinn Sharp, K OKST 17 816 73 48.0
2 Kyle Christy, P FLA 36 1726 62 47.9
3 Sean Sellwood, P UTAH 28 1335 65 47.7
4 Richie Leone, K HOU 29 1381 77 47.6
5 A. Dunnachie, P HAW 17 804 61 47.3
6 Ryan Allen, P LT 27 1273 71 47.1
7 Ethan Perry, P TCU 21 987 64 47.0
8 R. Stephenson, P BYU 40 1863 61 46.6
9 Josh Hubner, P ASU 25 1161 62 46.4
10 Alex King, P TEX 22 1021 65 46.4
Labels:
stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment