A look at the schools that are overlooked by the ESPNs of the world.
Friday, October 26, 2012
Top ten statistics: Defense
Total Sacks Leaders
SACKS INTERCEPTIONS
RK PLAYER TEAM SACK YDSL INT YDS LONG TD
1 Damontre Moore, DL TA&M 9.5 -60 0 0 0 0
2 Chris Jones, DT BGSU 9.0 -61 0 0 0 0
3t Will Sutton, DT ASU 8.5 -56 0 0 0 0
3t Travis Johnson, DE SJSU 8.5 -53 0 0 0 0
5t DeAundre Brown, LB TLSA 8.0 -60 1 0 0 0
5t Bjoern Werner, DE FSU 8.0 -69 0 0 0 0
5t Scott Crichton, DE ORST 8.0 -48 0 0 0 0
5t Cornellius Carradine, DE FSU 8.0 -48 0 0 0 0
5t Stephon Tuitt, DE ND 8.0 -65 0 0 0 0
10 Alex Okafor, DE TEX 7.5 -54 0 0 0 0
Passes Intercepted Leaders
SACKS INTERCEPTIONS
RK PLAYER TEAM SACK YDSL INT YDS LONG TD
1 Phillip Thomas, S FRES 2.0 -12 7 98 43 3
2t Jordan Poyer, CB ORST 1.0 -13 5 101 50 1
2t Jonathan Dowling, DB WKU 0.0 0 5 72 36 0
4 Jermaine Robinson, S TOL 0.0 0 4 132 75 2
4t Sheldon Price, CB UCLA 0.0 0 4 8 8 0
4t Javon Harris, DB OKLA 0.0 0 4 62 46 1
4t Ross Cockrell, CB DUKE 1.0 -5 4 46 32 1
4t Jason Hendricks, DB PITT 0.0 0 4 44 23 0
4t Johnthan Banks, DB MSST 0.0 0 4 124 47 0
4t Erik Brown, CB UTSA 0.0 0 4 4 3 0
Labels:
stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment