A look at the schools that are overlooked by the ESPNs of the world.


Sunday, November 18, 2012

Non-AQ Receiving Leaders for Week 12


RECEIVING:

  1. N. Harwell MIAMI OH: 11 catches for 215 yards 19.5 ypc. 1TD
  2. C. Gallon BGSU: 10 catches for 213 yards 21.3 ypc. 2TD
  3. Q. Patton LA TECH: 11 catches for 181 yards 16.5 ypc. 0TD
  4. C. Hoffman BYU: 13 catches for 155 yards 11.9 ypc. 0TD
  5. M. Moore NIU: 7 catches for 153 yards 21.9 ypc. 2TD
  6. D. Johnson SMU: 6 catches for 153 yards 25.5 ypc. 0TD
  7. H. Peoples LOUISIANA: 13 catches for 144 yards 11.1 ypc. 0TD
  8. C. Reeves TROY: 6 catches for 142 yards 23.7 ypc. 1TD
  9. J. McKissic ASU: 12 catches for 138 yards 11.5 ypc. 1TD
  10. N. Grigsby SJSU: 8 catches for 132 yards 16.5 ypc. 2TD

No comments:

Post a Comment