A look at the schools that are overlooked by the ESPNs of the world.


Wednesday, September 30, 2015

Top 35 G5 Rushing Leaders: Post Week Four

Four weeks into the college football season and we already have six G5 players over the 400 yard mark. San Jose State's Tyler Ervin has vaulted into second nationally with 641 yards on the season. A lot of that is on the back of a 300 yard game versus Fresno State. Georgia Southern's Matt Breida is the national leader in yards per carry among qualified backs at 10.9 yards per carry. 


  1. Tyler Ervin, SJSU: 95 carries, 641 yards, 9 TD
  2. Matt Breida, GASO: 54 carries, 589 yards, 8 TD
  3. Kenneth Dixon, LT: 73 carries, 524 yards, 5 TD
  4. Ray Lawry, ODU: 78 carries, 475 yards, 6 TD
  5. Brian Hill, WYO: 69 carries, 461 yards, 2 TD
  6. Darius Jackson, EMU: 59 carries, 407 yards, 7 TD
  7. Darian Green, BALL: 57 carries, 402 yards, 4 TD
  8. Matt Davis, SMU: 75 carries, 397 yards, 6 TD
  9. Jahad Thomas, TEM: 80 carries, 394 yards, 4 TD
  10. Devon Johnson, MRSH: 59 carries, 390 yards, 3 TD
  11. Zack Langer, TLSA: 88 carries, 389 yards, 5 TD
  12. James Butler, NEV: 56 carries, 382 yards, 1 TD
  13. Anthone Taylor, BUFF: 76 carries, 381 yards, 2 TD
  14. Don Jackson, NEV: 70 carries, 381 yards, 5 TD
  15. Marteze Waller, FRES: 85 carries, 379 yards, 0 TD
  16. Jarveon Williams, UTSA: 61 carries, 370 yards, 3 TD
  17. Jalen Richard, USM: 62 carries, 344 yards, 5 TD
  18. Ahmad Bradshaw, ARMY: 68 carries, 341 yards, 4 TD
  19. Joel Bouagnon, NIU: 73 carries, 338 yards, 6 TD
  20. Elijah McGuire, ULL: 57 carries, 331 yards, 6 TD
  21. Jasen Oden Jr., CSU: 74 carries, 327 yards, 2 TD
  22. Xavier Johnson, USA: 44 carries, 320 yards, 3 TD
  23. Larry Rose III, NMSU: 50 carries, 319 yards, 3 TD
  24. Adam Hine, BYU: 54 carries, 312 yards, 2 TD
  25. Marcus Cox, APP: 59 carries, 311 yards, 1 TD
  26. Jarvion Franklin, WMU: 64 carries, 310 yards, 1 TD
  27. Chris Swain, NAVY: 50 carries, 307 yards, 2 TD
  28. Keenan Reynolds, NAVY: 63 carries, 305 yards, 9 TD
  29. Jordan Parker, MTSU: 61 carries, 305 yards, 4 TD
  30. Donnel Pumphrey, SDSU: 86 carries, 305 yards, 3 TD
  31. Elijhaa Penny, IDHO: 74 carries, 296 yards, 2 TD
  32. Conor Hundley, AKR: 51 carries, 294 yards, 4 TD
  33. Tion Green, CIN: 61 carries, 293 yards, 3 TD
  34. Greg Howell, FAU: 49 carries, 291 yards, 2 TD
  35. Greg Ward Jr., HOU: 45 carries, 290 yards, 4 TD

No comments:

Post a Comment