STANDINGS | CONFERENCE | OVERALL | |||||
Sun Belt | W-L | PF | PA | W-L | PF | PA | STRK |
Louisiana-Lafayette | 2-0 | 85 | 44 | 4-1 | 190 | 122 | W2 |
Western Kentucky | 1-0 | 26 | 13 | 4-1 | 149 | 106 | W3 |
Louisiana-Monroe | 1-0 | 31 | 17 | 3-2 | 198 | 136 | W2 |
Troy | 2-1 | 69 | 54 | 3-2 | 132 | 113 | W2 |
Middle Tennessee | 1-1 | 48 | 48 | 3-2 | 166 | 133 | L1 |
Arkansas State | 1-1 | 47 | 46 | 3-3 | 183 | 173 | W1 |
North Texas | 1-1 | 27 | 28 | 2-4 | 117 | 155 | L1 |
South Alabama | 0-1 | 10 | 31 | 1-4 | 67 | 128 | L3 |
Florida Atlantic | 0-2 | 31 | 51 | 1-4 | 65 | 150 | L4 |
Florida International | 0-2 | 40 | 82 | 1-5 | 148 | 227 | L4 |
A look at the schools that are overlooked by the ESPNs of the world.
Tuesday, October 9, 2012
Sun Belt Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment