WAC | W-L | PF | PA | W-L | PF | PA | STRK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 1-0 | 35 | 14 | 5-0 | 189 | 78 | W5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1-0 | 26 | 18 | 1-5 | 93 | 228 | W1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 0-0 | 0 | 0 | 5-0 | 266 | 179 | W6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 0-0 | 0 | 0 | 4-1 | 152 | 87 | W4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 0-0 | 0 | 0 | 4-2 | 144 | 77 | L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 0-0 | 0 | 0 | 2-3 | 116 | 177 | L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0-2 | 32 | 61 | 1-5 | 147 | 199 | L5 |
No comments:
Post a Comment