- Corey Robinson, QB TROY: 47-51, 92.2%, 499 YD, 52L, 5 TD, 0 INT, 206.7 RATING
- Shane Carden, QB ECU: 63-79, 79.7%, 638 YD, 23L, 7 TD, 0 INT, 176.8 RATING
- Chuckie Keeton, QB USU: 63-80, 78.8%, 674 YD, 36L, 7 TD, 1 INT, 175.9 RATING
- Cooper Rush, QB CMU: 19-32, 59.4%, 326 YD, 97L, 3 TD, 0 INT, 175.9 RATING
- Derek Thompson, QB UNT: 42-56, 75.0%, 544 YD, 85L, 4 TD, 2 INT, 173.0 RATING
- Keith Wenning, QB BALL: 47-72, 65.3%, 665 YD, 50L, 5 TD, 0 INT, 165.8 RATING
- Matt Johnson, QB BGSU: 30-48, 62.5%, 508 YD, 92L, 2 TD, 1 INT, 161.0 RATING
- Brett Smith, QB WYO: 51-81, 63.0%, 678 YD, 48L, 8 TD, 2 INT, 160.9 RATING
- Ross Metheny, QB SOAL: 31-47, 66.0%, 402 YD, 43L, 4 TD, 2 INT, 157.4 RATING
- Rakeem Cato, QB MRSH: 38-62, 61.3%, 483 YD, 54L, 6 TD, 1 INT, 155.4 RATING
- Derek Carr, QB FRES: 74-104, 71.2%, 661 YD, 27L, 8 TD, 1 INT, 148.0 RATING
- Austin Brown, QB UAB: 28-53, 52.8%, 437 YD, 62L, 4 TD, 0 INT, 147.0 RATING
- Cody Fajardo, QB NEV: 37-53, 69.8%, 403 YD, 43L, 2 TD, 0 INT, 146.1 RATING
- Nick Montana, QB TULN: 35-61, 57.4%, 471 YD, 49L, 5 TD, 1 INT, 146.0 RATING
- Adam Kennedy, QB ARST: 38-53, 71.7%, 421 YD, 48L, 1 TD, 0 INT, 144.6 RATING
- Joe Licata, QB BUFF: 29-48, 60.4%, 399 YD, 62L, 3 TD, 2 INT, 142.5 RATING
- Colin Reardon, QB KENT: 36-56, 64.3%, 358 YD, 42L, 4 TD, 0 INT, 141.6 RATING
- Jameill Showers, QB UTEP: 15-20, 75.0%, 119 YD, 21L, 1 TD, 0 INT, 141.5 RATING
- Jordan Lynch, QB NIU: 25-41, 61.0%, 275 YD, 40L, 3 TD, 0 INT, 141.5 RATING
- Joe Southwick, QB BSU: 42-65, 64.6%, 386 YD, 54L, 5 TD, 1 INT, 136.8 RATING
- Chad Chalich, QB IDHO: 41-59, 69.5%, 412 YD, 59L, 1 TD, 0 INT, 133.7 RATING
- Tyler Benz, QB EMU 36-52, 69.2%, 325 YD, 33L, 2 TD, 1 INT, 130.6 RATING
- Taylor McHargue, QB RICE: 18-29, 62.1%, 180 YD, 27L, 2 TD, 2 INT, 123.2 RATING
- Kyle Pohl, QB AKR 30- 43, 69.8%, 241 YD, 29L, 2 TD, 2 INT, 122.9 RATING
- Scotty Young, QB LT: 37-59, 62.7%, 344 YD, 40L, 2 TD, 0 INT, 122.9 RATING
- Tyler Arndt, QB TXST: 27-40, 67.5%, 258 YD, 26L, 0 TD, 0 INT, 121.7 RATING
- Tyler Tettleton, QB OHIO: 30-53, 56.6%, 379 YD, 75L, 2 TD, 2 INT, 121.6 RATING
- Brandon Doughty, QB WKU: 44-68, 64.7%, 493 YD, 43L, 2 TD, 5 INT, 120.6 RATING
- David Fales, QB SJSU: 45-75, 60.0%, 441 YD, 46L, 3 TD, 1 INT, 119.9 RATING
- Andrew McDonald, QB NMSU: 54-77, 70.1%, 428 YD, 33L, 1 TD, 1 INT, 118.5 RATING
- Quinn Kaehler, QB SDSU: 22-36, 61.1%, 216 YD, 18L, 1 TD, 1 INT, 115.1 RATING
- Terrance Broadway, QB ULL: 33-58, 56.9%, 364 YD, 31L, 2 TD, 2 INT, 114.1 RATING
- Logan Kilgore, QB MTU: 33-53, 62.3%, 355 YD, 31L, 1 TD, 3 INT, 113.4 RATING
- Allan Bridgford, QB USM: 49-88, 55.7%, 599 YD, 65L, 2 TD, 5 INT, 109.0 RATING
- Cody Green, QB TLSA: 38-73, 52.1%, 384 YD, 37L, 3 TD, 1 INT, 107.1 RATING
- Kolton Browning, QB ULM: 33-64, 51.6%, 299 YD, 25L, 3 TD, 2 INT, 100.0 RATING
- Nick Sherry, QB UNLV: 41-72, 56.9%, 337 YD, 69L, 3 TD, 4 INT, 98.9 RATING
- Zach Terrell, QB WMU: 12-28, 42.9%, 120 YD, 22L, 2 TD, 1 INT, 95.3 RATING
- Terrance Owens, QB TOL: 43-79, 54.4%, 417 YD, 41L, 1 TD, 4 INT, 92.8 RATING
- Garrett Grayson, QB CSU: 34-68, 50.0%, 309 YD, 52L, 2 TD, 2 INT, 92.0 RATING
- Greg Hankerson, QB FAU: 19-37, 51.4%, 150 YD, 23L, 1 TD, 1 INT, 88.9 RATING
- Jaquez Johnson, QB FAU: 20-34, 58.8%, 145 YD, 40L, 0 TD, 1 INT, 88.8 RATING
- Austin Boucher, QB M-OH: 14-36, 38.9%, 188 YD, 47L, 1 TD, 1 INT, 86.4 RATING
- Jake Medlock, QB FIU: 21-40, 52.5%, 154 YD, 20L, 0 TD, 0 INT, 84.8 RATING
- Taylor Graham, QB HAW: 26-61, 42.6%, 303 YD, 60L, 2 TD, 4 INT, 82.1 RATING
- Mike Wegzyn, QB MASS: 22-48, 45.8%, 212 YD, 47L, 1 TD, 2 INT, 81.5 RATING
- Tyler Van Tubbergen, QB WMU: 30-63, 47.6%, 327 YD, 45L, 0 TD, 4 INT, 78.5 RATING
- Taysom Hill, QB BYU: 22-66, 33.3%, 304 YD, 52L, 1 TD, 2 INT, 71.0 RATING
- Adam Dingwell, QB SDSU: 27-68, 39.7%, 318 YD, 49L, 0 TD, 5 INT, 64.3 RATING
A look at the schools that are overlooked by the ESPNs of the world.
Monday, September 9, 2013
Passing Leaders (Through Week 2)
Labels:
conference usa,
independent,
MAC,
MWC,
statistics,
sun belt,
week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment