A look at the schools that are overlooked by the ESPNs of the world.


Monday, September 9, 2013

Rushing Leaders (Through Week 2)

(Min 75 Rushing Yards):

  1. Kasey Carrier, RB UNM: 61 FOR 345 YD, 30L, 4 TD
  2. Jamaal Williams, RB BYU: 63 FOR 326 YD, 37L, 0 TD
  3. Taysom Hill, QB BYU: 28 FOR 301 YD, 68L, 4 TD
  4. Jordan Parker, RB MTU: 44 for 265 YD, 65L, 2 TD
  5. Steward Butler, RB MRSH: 26 FOR 258 YD, 55L, 3 TD
  6. Travis Greene, RB BGSU: 46 FOR 233 YD, 27L, 1 TD
  7. Larry Dixon, RB ARMY: 26 FOR 214 YD, 71L, 2 TD
  8. Shaun Wick, RB WYO: 27 FOR 211 YD, 37L, 1 TD
  9. Antonio Andrews, RB WKU: 33 FOR 210 YD, 47L, 1 TD
  10. Tevin King, RB LT: 27 FOR 201 YD, 64L, 1 TD
  11. Shaquille Murray-Lawrence, RB UNLV: 8 FOR 190 YD, 79L, 1 TD
  12. Darrin Reaves, RB UAB: 36 FOR 188 YD, 24L, 1 TD
  13. Jason Simpson, RB SJSU: 32 FOR 178 YD, 55L, 1 TD
  14. Jay Ajayi, RB BSU: 38 FOR 173 YD, 18L, 2 TD
  15. David Oku, RB ARST: 32 FOR 172 YD, 23L, 2 TD
  16. Chris Nutall, RB TXST: 18 FOR 169 YD, 77L, 2 TD
  17. Chuckie Keeton, QB USU: 23 FOR 162 YD, 30L, 1 TD
  18. Trey Watts, RB TLSA: 26 FOR 160 YD, 45L, 0 TD
  19. Kenneth Dixon, RB LT: 26 FOR 159 YD, 28L, 1 TD
  20. David Fluellen, RB TOL: 26 FOR 157 YD, 28L, 0 TD
  21. Angel Santiago, QB ARMY: 31 FOR 157 YD, 38L, 3 TD
  22. Brett Smith, QB WYO: 14 FOR 156 YD, 50L, 0 TD
  23. Jay Jones, RB SOAL: 20 FOR 156 YD, 57L, 0 TD
  24. Kapri Bibbs, RB CSU: 24 FOR 153 YD, 42L, 2 TD
  25. Jon Lee, RB AFA: 18 FOR 149 YD, 26L, 2 TD
  26. Kendall Brock, RB NEV: 39 FOR 148 YD, 14L, 2 TD
  27. Saylor Lavallii, RB CMU: 30 FOR 145 YD, 42L, 0 TD
  28. Leon Allen, RB WKU: 23 FOR 144 YD, 24L, 2 TD
  29. Cody Fajardo, QB NEV: 30 FOR 142 YD, 27L, 3 TD
  30. Tim Cornett, RB UNLV: 35 FOR 142YD, 26L, 1 TD
  31. Bronson Hill, RB EMU: 41 FOR 139 YD, 13L, 2 TD
  32. Essray Taliaferro, RB MRSH: 31 FOR 133 YD, 14L, 1 TD
  33. Vintavious Cooper, RB ECU: 32 FOR 133 YD, 24L, 1 TD
  34. Jyruss Edwards, RB ULM: 11 FOR 132 YD, 61L, 1 TD
  35. Ryan Boykin, RB OHIO: 26 FOR 132 YD, 14L, 1 TD
  36. Dareyon Chance, RB WMU: 26 FOR 132 YD, 16L, 0 TD
  37. Alonzo Harris, RB UL: 23 FOR 130 YD, 20L, 1 TD
  38. Stacey Bedell, RB MASS: 35 FOR 128 YD, 11L, 0 TD
  39. Brian Fields, RB WMU: 31 FOR 127 YD, 19L, 3 TD
  40. Keenan Reynolds, QB NAVY: 32 FOR 127 YD, 22L, 3 TD
  41. Aaron Jones, RB UTEP: 11 FOR 127 YD, 65L, 2 TD
  42. Broam Hart, RB AFA: 25 FOR 125 YD, 16L, 2 TD
  43. Fredi Knighten, QB ARST: 7 FOR 125 YD, 79L, 2 TD
  44. Deon Anthony, QB TROY: 16 FOR 120 YD, 25L, 1 TD
  45. Cole Gautsche, QB UNM: 16 FOR 118 YD, 36L, 0 TD
  46. Trayion Durham, RB KENT: 32 FOR 116 YD, 18L, 1 TD
  47. Jordan Chunn, RB TROY: 19 FOR 113 YD, 19L, 2 TD
  48. Sirgregory Thornton, RB ARST: 11 FOR 111 YD, 31L, 2 TD
  49. William Pratcher, RB MTU: 17 FOR 108 YD, 38L, 2 TD
  50. Joe Hill, RB USU: 27 FOR 108 YD, 15L, 1 TD
  51. Charles Ross, RB RICE: 19 FOR 107 YD, 22L, 2 TD
  52. Darius Staten, RB NAVY: 9 FOR 106 YD, 18L, 0 TD
  53. Lamarq Caldwell, RB FIU: 31 FOR 106 YD, 11L, 1 TD
  54. Branden Oliver, RB BUFF: 39 FOR 105 YD, 10L, 1 TD
  55. Chris Nwoke, RB CSU: 28 FOR 103 YD, 56L, 1 TD
  56. Raymond Maples, RB ARMY: 17 FOR 102 YD, 22L, 0 TD
  57. DeVontae McNeal, RB ULM: 10 FOR 97 YD, 34L, 1 TD
  58. Jawon Chisholm, RB AKR: 22 FOR 97 YD, 55L, 0 TD
  59. Geoffrey Whiteside, RB NAVY: 9 FOR 97 YD, 31L, 0 TD
  60. Colin Reardon, QB KENT: 22 FOR 96 YD, 42L, 0 TD
  61. Michael Gordon, RB ARST: 8 FOR 95 YD, 91L, 1 TD
  62. Josh Quezada, RB FRES: 25 FOR 94 YD, 16L, 1 TD
  63. Horactio Banks, RB BALL: 27 FOR 94 YD, 12L, 3 TD
  64. William Stanback, RB UCF: 16 FOR 93 YD, 19L, 0 TD
  65. Paul Lasike, RB BYU: 18 FOR 92 YD, 13L, 1 TD
  66. Anthony LaCoste, RB AFA: 18 FOR 87 YD, 18L, 0 TD
  67. Brandin Byrd, RB UNT: 17 FOR 84 YD, 27L, 2 TD
  68. Darius Jackson, RB EMU: 15 FOR 83 YD, 28L, 1 TD
  69. Orleans Darkwa, RB TULN: 23 FOR 82 YD, 10L, 4 TD
  70. Andrew McDonald, QB NMSU: 24 FOR 80 YD, 15L, 0 TD
  71. Taylor McHargue, QB RICE: 9 FOR 78 YD, 57L, 0 TD
  72. Marteze Waller, RB FRES: 19 FOR 78 YD, 17L, 0 TD
  73. Jonathan Wallace, RB FAU: 20 FOR 78 YD, 15L, 0 TD
  74. Ross Metheny, QB SOAL: 14 FOR 77 YD, 35L, 2 TD
  75. Antoinne Jimmerson, RB UNT: 23 FOR 75 YD, 20L, 1 TD




No comments:

Post a Comment