A look at the schools that are overlooked by the ESPNs of the world.


Monday, September 9, 2013

Receiving Leaders (Through Week 2)

(Min. 75 receiving yards)
  1. Alex Neutz, WR  BUFF 15 FOR 295 YD, 62L, 1 TD
  2. Ryan Grant, WR TULN 17 FOR 269 YD, 49L, 2 TD
  3. Rickey Bradley, WR USM: 10 FOR 250 YD, 65L, 1 TD
  4. Jamarcus Nelson, WR UAB: 13 FOR 241 YD, 62L, 3 TD
  5. Willie Snead, WR BALL: 14 FOR 228 YD, 50L, 2 TD
  6. Justin Hardy, WR ECU: 20 FOR 227 YD, 23L, 1 TD
  7. Robert Herron, WR WYO: 9 FOR 214 YD, 48L, 1 TD
  8. Titus Davis, WR CMU: 8 FOR 212 YD, 97L, 2 TD
  9. Corey Davis, WR WMU: 16 FOR 212 YD, 27L, 1 TD
  10. Richy Turner, WR NEV: 12 FOR 183 YD, 43L, 1 TD
  11. Dominic Rufran, WR WYO: 16 FOR 181 YD, 40L, 3 TD
  12. Davante Adams, WR FRES: 19 FOR 179 YD, 27L, 3TD
  13. Travis Van Leeuwen, WR USU: 11 FOR 177 TD, 36L, 1 TD
  14. Chandler Jones, WR SJSU: 13 FOR 173 YD, 46L, 1 TD
  15. Chris Humphrey, WR KENT: 10 FOR 172 YD, 42L, 2 TD
  16. Ezell Ruffin, WR SDSU 10 FOR 171 YD, 49L, 0 TD
  17. Brelan Chancellor, WR UNT: 7 FOR 168 YD, 85L,   1 TD
  18. Darnell Smith, WR UNT: 13 FOR 168 YD, 46L, 1 TD
  19. Isaiah Burse, WR FRES: 17 FOR 161 YD, 25L, 1 TD
  20. Devante Davis, WR UNLV: 10 FOR 161 YD, 69L, 2 TD
  21. Tyre'oune Holmes, WR USM: 20 FOR 161 YD, 34L, 0 TD
  22. Colin Lockett, WR SDSU: 14 FOR 156 YD, 21L, 0 TD
  23. Shaun Joplin, WR BGSU: 8 FOR 153 YD, 35L, 0 TD
  24. Tommy Shuler, WR MRSH: 14 FOR 152 YD, 44L, 2 TD
  25. Chase Cochran, WR OHIO: 9 FOR 151 YD, 75L, 1 TD
  26. Dezmon Epps, WR IDHO: 13 FOR 150 YD, 50L, 0 TD
  27. Jamari Staples, WR UAB: 8 FOR 147 YD, 42L, 1 TD
  28. Jamill Smith, WR BALL: 9 FOR 146 YD, 39L, 1 TD
  29. David Fluellen, RB TOL: 13 FOR 142 YD, 28L, 0 TD
  30. Jordan Williams, WR BALL: 10 FOR 141 YD, 31L, 1 TD
  31. Eric Thomas, WR TROY: 8 FOR 135 YD, 50L, 4 TD
  32. Tavarres Jefferson, WR MTU: 10 FOR 135 YD, 29L, 0 TD
  33. Rashon Ceaser, WR ULM: 11 FOR 134 YD, 25L, 0 TD
  34. Michael LaGrone, TE IDHO: 7 FOR 126 YD, 59L, 0 TD
  35. Ryan Burbrink, WR BGSU: 4 FOR 125 YD, 92L, 1 TD
  36. Bruce Natson, WR USU: 14 FOR 124 YD, 25L, 0 TD
  37. Joshua Bowen, WR NMSU: 14 FOR 121 YD, 21L, 1 TD
  38. Alonzo Russell, WR TOL: 10 FOR 120 YD, 41L, 1 TD
  39. Andrew Pratt, WR AKR: 3 FOR 118 YD, 68L, 1 TD
  40. Jamal Robinson, WR ULL: 10 FOR 116 YD, 28L, 1 TD
  41. Donte Foster, WR OHIO: 8 FOR 115 YD, 47L, 0 TD
  42. Danny Woodson, WR SOAL: 6 FOR 113 YD, 41L, 1 TD
  43. Andrew Flory, WR CMU: 8 FOR 111 YD, 43L, 1 TD
  44. Shavarez Smith, WR SOAL: 7 FOR 109 YD, 43L, 1 TD
  45. Shane Williams-Rhodes, WR BSU: 9 FOR 108 YD, 30L, 2 TD
  46. Noel Grigsby, WR SJSU: 10 FOR 106 YD, 26L, 2 TD
  47. Derek Patterson, WR TLSA: 6 FOR 106 YD, 27L, 2 TD
  48. Josh Harper, WR FRES: 14 FOR 105 YD, 16L, 2 TD
  49. Joseph Matthews, WR  NMSU: 7 FOR 105 YD, 33L, 0 TD
  50. Devon Smith, WR MRSH: 5 FOR 104 YD, 54L, 1 TD
  51. Brandon Wimberly, WR NEV: 10 FOR 101 YD, 30L, 1 TD
  52. Tyreese Russell, TE EMU: 10 FOR 101 YD, 18L, 1 TD
  53. Willie McNeal, WR WKU: 9 FOR 100 YD, 20L, 0 TD
  54. Tyshon Goode, WR KENT: 12 FOR 99 YD, 26L, 0 TD
  55. Jordan James, WR TLSA: 6 FOR 98 YD, 37L, 1 TD
  56. Mitchell Henry, TE WKU: 7 FOR 98 YD, 33L, 1 TD
  57. Timmy Keith, WR WMU: 8 FOR 98 YD, 45L, 0 TD
  58. Tajae Sharpe, WR MASS: 12 FOR 98 YD, 27L, 1 TD
  59. Tanner Gentry, WR WYO: 8 FOR 97 YD, 20L, 0 TD
  60. Jordon Vaden, WR CSU: 6 FOR 96 YD, 52L, 1 TD
  61. Wes Saxton, TE SOAL 8 FOR 94 YD, 26L, 0 TD
  62. Jalen Claiborne, WR WYO: 8 FOR 94 YD, 29L, 2 TD
  63. Da'Ron Brown, WR NIU: 7 FOR 92 YD, 33L, 1 TD
  64. Trey Watts, RB TLSA 13 FOR 91 YD, 21L, 0 TD
  65. Joe Hansley, WR CSU: 8 FOR 91 YD, 40L, 0 TD
  66. Marcel Jensen, TE FRES: 5 FOR  91 YD, 24L, 0 TD
  67. Keith Kirkwood, WR HAW: 3 FOR 91 YD, 60L, 1 TD
  68. Geraldo Boldewijn, WR BSU: 9 FOR 90 YD, 28L, 0 TD
  69. Travis Reynolds, WR USU: 6 FOR 88 YD, 36L, 1 TD
  70. Kyle Griswould, WR MTU: 10 FOR 88 YD, 19L, 0 TD
  71. Carlos Harris, WR UNT: 6 FOR 87 YD, 31L, 1 TD
  72. Brandon Swindall, WR USU: 8 FOR 86 YD, 24L, 2 TD
  73. Xavier Moss, WR ARMY: 4 FOR 85 YD, 51L, 0 TD
  74. KeVonn Mabon, WR BALL: 6 FOR 84 YD, 34L, 0 TD
  75. Bernard Reedy, WR TOL: 13 FOR 83 YD, 19L, 0 TD
  76. Danny Webster, WR ECU: 9 FOR 83 YD, 20L, 1 TD
  77. Bryan Holmes, WR TROY: 7 FOR 83 YD, 39L, 1 TD
  78. Tommylee Lewis, WR NIU: 5 FOR 82 YD, 40L, 2 TD
  79. Hunter Lee, RB LT: 4 FOR 82 YD, 40L, 0 TD
  80. Jake Murphy, TE UTAH: 4 FOR 81 YD, 30L, 1 TD
  81. Jenson Stoshak, WR FAU: 4 FOR 81 YD, 40L, 0 TD
  82. Antonio Andrews, RB WKU: 4 FOR 80 YD, 43L, 0 TD
  83. Chandler Worthy, WR TROY: 8 FOR 80 YD, 31L, 0 TD
  84. Jacob Maxwell, TE UL: 6 FOR 77 YD, 26L, 1 TD
  85. Sterling Griffin, WR LT: 8 FOR 77 YD, 20L, 0 TD
  86. Robert Williams III, RB M-OH: 3 FOR 77 YD, 47L, 0 TD
  87. Matt Miller, WR BSU: 11 FOR 76 YD, 15L, 1 TD
  88. Joe Hill, RB USU: 11 FOR 76 YD, 20L, 1 TD
  89. Chris Gallon, WR BGSU: 7 FOR 76 YD, 17L, 0 TD
  90. Najee Lovett, WR IDHO: 6 FOR 76YD, 35L, 0 TD
  91. Jereme Jones, WR SOAL: 9 FOR 76 YD, 18L, 1TD
  92. Brandon Miller, RB WYO: 7 FOR 75 YD, 22L, 1 TD



No comments:

Post a Comment