A look at the schools that are overlooked by the ESPNs of the world.


Friday, September 6, 2013

Week 1 Receiving Leaders

  1. Justin Hardy, WR ECU: 20 FOR 227 YD, 23L, 1 TD
  2. Jamarcus Nelson, WR UAB: 10 FOR 199 YD, 62L, 2 TD
  3. Rickey Bradley, WR USM: 7 FOR 193 YD, 65L, 0 TD
  4. Willie Snead, WR BALL: 9 FOR 164 YD, 50L, 2 TD
  5. Davante Adams, WR FRES: 14 FOR 148 YD, 27L, 2TD
  6. Brelan Chancellor, WR UNT: 6 FOR 135 YD, 85L,   1 TD
  7. Chandler Jones, WR SJSU: 8 FOR 130 YD, 46L, 1 TD
  8. Dominic Rufran, WR WYO: 11 FOR 120 YD, 27L, 0 TD
  9. Isaiah Burse, WR FRES: 13 FOR 118 YD, 25L, 0 TD
  10. Travis Van Leeuwen, WR USU: 5 FOR 107 TD, 36L, 0 TD
  11. Jamari Staples, WR UAB: 6 FOR 103 YD, 42L, 1 TD
  12. Colin Lockett, WR SDSU: 8 FOR 98 YD, 21L, 0 TD
  13. Alex Neutz, WR  BUFF 9 FOR 98 YD, 23L, 1 TD
  14. Corey Davis, WR WMU: 8 FOR 96 YD, 22L, 1 TD
  15. Tyre'oune Holmes, WR USM: 12 FOR 96 YD, 21L, 0 TD
  16. Josh Harper, WR FRES: 14 FOR 94 YD, 16L, 2 TD
  17. Da'Ron Brown, WR NIU: 7 FOR 92 YD, 33L, 1 TD
  18. Ezell Ruffin, WR SDSU 4 FOR 91 YD, 49L, 0 TD
  19. Robert Herron, WR WYO: 4 FOR 91 YD, 47L, 1 TD
  20. Joe Hansley, WR CSU: 8 FOR 91YD, 40L, 0 TD
  21. Dezmon Epps, WR IDHO: 7 FOR 89 YD, 50L, 0 TD
  22. Chris Humphrey, WR KENT: 6 FOR 88 YD, 42L, 1 TD
  23. Jalen Claiborne, WR WYO: 7 FOR 88 YD, 29L, 2 TD
  24. Keith Kirkwood, WR HAW: 2 FOR 84 YD, 60L, 1 TD
  25. Danny Webster, WR ECU: 9 FOR 83 YD, 20L, 1 TD
  26. Joshua Bowen, WR NMSU: 8 FOR 83 YD, 21L, 1 TD
  27. Bruce Natson, WR USU: 9 FOR 83 YD, 25L, 0 TD
  28. Ryan Grant, WR TULN 3 FOR 82 YD, 49L, 0 TD
  29. Tommylee Lewis, WR NIU: 5 FOR 82 YD, 40L, 2 TD
  30. Jenson Stoshak, WR FAU: 4 FOR 81 YD, 40L, 0 TD
  31. Andrew Flory, WR CMU: 4 FOR 79 YD, 43L, 0 TD
  32. Darnell Smith, WR UNT: 4 FOR 79 YD, 46L, 0 TD
  33. Jacob Maxwell, TE ULL: 6 FOR 77 YD, 26L, 1 TD
  34. Devante Davis, WR UNLV: 7 FOR 77 YD, 34L, 1 TD
  35. Robert Williams III, RB M-OH: 3 FOR 77 YD, 47L, 0 TD
  36. Tyshon Goode, WR KENT: 8 FOR 75 YD, 26L, 0 TD
  37. Devon Smith, WR MRSH: 3 FOR 75 YD, 54L, 1 TD
  38. Xavier Moss, WR ARMY: 2 FOR 75 YD, 51L, 0 TD
  39. Michael LaGrone, TE IDHO: 1 FOR 70 YD, 59L, 0 TD
  40. Eric Thomas, WR TROY: 5 FOR 69 YD, 23L, 1 TD
  41. Angelo Sebastiano, WR NIU: 5 FOR 69 YD, 27L, 0 TD
  42. Jordan Taylor, WR RICE: 7 FOR 68 YD, 27L, 1 TD
  43. Tommy Shuler, WR MRSH: 9 FOR 67 YD, 16L, 1 TD
  44. Mitchell Henry, TE WKU: 6 FOR 65 YD, 25L, 1 TD
  45. Reese Wiggins, WR ECU: 8 FOR 64 YD, 16L, 0 TD
  46. Jordan Williams, WR BALL: 6 FOR 64 YD, 16L, 1 TD
  47. Jamill Smith, WR BALL: 4 FOR 63 YD, 26L, 0 TD
  48. Brandon Miller, RB WYO: 5 FOR 63 YD, 22L, 1 TD
  49. Danny Woodson, WR SOAL: 3 FOR 63 YD, 33L, 1 TD
  50. Vintavious Cooper, RB ECU: 7 FOR 63 YD, 16L, 0 TD
  51. Geraldo Boldewijn, WR BSU: 8 FOR 62 YD, 16L, 0 TD
  52. Chandler Worthy, WR TROY: 3 FOR 62 YD, 31L, 0 TD
  53. Ross Apo, WR BYU: 2 FOR 59 YD, 52L, 0 TD
  54. Jordan James, WR TLSA: 3 FOR 58 YD, 37L, 0 TD
  55. Deon Anthony, QB TROY: 2 FOR 58 YD, 52L, 0 TD
  56. Willie McNeal, WR WKU: 6 FOR 57 YD, 18L, 0 TD
  57. Rashard Higgins, WR CSU: 6 FOR 57 YD, 22L, 0 TD
  58. Davon Grayson, WR ECU: 6 FOR 57 YD, 18L, 4 TD
  59. Donte Foster, WR OHIO: 2 FOR 56 YD, 47L, 0 TD
  60. Timmy Keith, WR WMU: 3 FOR 55 YD, 45L, 0 TD
  61. Jay Jones, WR EMU: 4 FOR 54 YD, 28L, 0 TD
  62. Keyarris Garrett, WR TLSA: 5 FOR 54 YD, 20L, 0 TD
  63. Demarius Reed, WR EMU: 4 FOR 53 YD, 33L, 1 TD
  64. Marquis Bundy, WR UNM: 3 FOR 53 YD, 37L, 1 TD
  65. Sterling Griffin, WR LT: 3 FOR 52 YD, 20L, 0 TD
  66. Deantre Lewis, DB ASU: 2 FOR 52 YD, 57L, 0 TD
  67. Joseph Matthews, WR  NMSU: 4 FOR 52 YD, 27L, 0 TD
  68. Connor Cella, TE RICE: 4 FOR 52 YD, 26L, 0 TD
  69. Shavarez Smith, WR SOAL: 5 FOR 52 YD, 13L, 0 TD
  70. Noel Grigsby, WR SJSU: 4 FOR 51 YD, 26L, 1 TD
  71. Cam Worthy, WR ECU: 3 FOR 51 YD, 21L, 0 TD
  72. Bernard Reedy, WR TOL: 7 FOR 50 YD, 19L, 0 TD

No comments:

Post a Comment