A look at the schools that are overlooked by the ESPNs of the world.


Friday, September 6, 2013

Week 1 Rushing Leaders

  1. Jordan Parker, RB MTU: 22 for 156 YD, 65L, 1 TD
  2. Jamaal Williams, RB BYU: 33 FOR 144 YD, 21L, 0 TD
  3. Jason Simpson, RB SJSU: 21 FOR 135 YD, 55L, 1 TD
  4. Vintavious Cooper, RB ECU: 32 FOR 133 YD, 24L, 1 TD
  5. Jon Lee, RB AFA: 11 FOR 130 YD, 26L, 2 TD
  6. David Oku, RB ARST: 16 FOR 124 YD, 23L, 2 TD
  7. Angel Santiago, QB ARMY: 16 FOR 120 YD, 38L, 3 TD
  8. Kenneth Dixon, RB LT: 22 FOR 118 YD, 28L, 1 TD
  9. Cole Gautsche, QB UNM: 16 FOR 118 YD, 36L, 0 TD
  10. Sirgregory Thornton, RB ARST: 9 FOR 112 YD, 31L, 2 TD
  11. Shaquille Murray-Lawrence, RB UNLV: 4 FOR 108 YD, 64L, 0 TD
  12. Charles Ross, RB RICE: 19 FOR 107 YD, 22L, 2 TD
  13. Larry Dixon, RB ARMY: 12 FOR 107 YD, 38L, 0 TD
  14. Steward Butler, RB MRSH: 17 FOR 107 YD, 14L, 0 TD
  15. Cody Fajardo, QB NEV: 22 FOR 106 YD, 27L, 2 TD
  16. Darrin Reaves, RB UAB: 22 FOR 104 YD, 14L, 0 TD
  17. Michael Gordon, RB ARST: 4 FOR 102 YD, 91L, 1 TD
  18. Bronson Hill, RB EMU: 28 FOR 101 YD, 11L, 2 TD
  19. Broam Hart, RB AFA: 18 FOR 101 YD, 16L, 2 TD
  20. Shaun Wick, RB WYO: 12 FOR 101 YD, 37L, 1 TD
  21. Fredi Knighten, QB ARST: 3 FOR 101 YD, 79L, 2 TD
  22. Antonio Andrews, RB WKU: 20 FOR 99 YD, 20L, 1 TD
  23. Jay Ajayi, RB BSU: 23 FOR 93 YD, 18L, 0 TD
  24. Trayion Durham, RB KENT: 21 FOR 92 YD, 18L, 0 TD
  25. Brett Smith, QB WYO: 8 FOR 92 YD, 47L, 0 TD
  26. Leon Allen, RB WKU: 10 FOR 92 YD, 21L, 1 TD
  27. Jay Jones, RB SOAL: 9 FOR 92 YD, 57L, 0 TD
  28. Essray Taliaferro, RB MRSH: 19 FOR 89 YD, 14L, 1 TD
  29. Travis Greene, RB BGSU: 22 FOR 88 YD, 12L, 0 TD
  30. Chuckie Keeton, QB USU: 15 FOR 85 YD, 19L, 1 TD
  31. Tim Cornett, RB UNLV: 20 FOR 80 YD, 26L, 1 TD
  32. Lamarq Caldwell, RB FIU: 21 FOR 79 YD, 11L, 1 TD
  33. Taylor McHargue, QB RICE: 9 FOR 78 YD, 57L, 0 TD
  34. Jonathan Wallace, RB FAU: 20 FOR 78 YD, 15L, 0 TD
  35. Anthony LaCoste, RB AFA: 11 FOR 77 YD, 18L, 0 TD
  36. Joe Hill, RB USU: 18 FOR 75 YD, 13L, 0 TD
  37. Branden Oliver, RB BUFF: 26 FOR 73 YD, 10L, 0 TD
  38. William Pratcher, RB MTU: 10 FOR 71 YD, 38L, 2 TD
  39. Stacey Bedell, RB MASS: 19 FOR 70 YD, 11L, 0 TD
  40. Jerrel Brown, RB IDHO: 6 FOR 70 YD, 47L, 0 TD
  41. Kapri Bibbs, RB CSU: 15 FOR 70 YD, 14L, 2 TD
  42. Jaquez Johnson, QB FAU: 27 FOR 69 YD, 14L, 0 TD
  43. Jordan Chunn, RB TROY: 10 FOR 65 YD, 19L, 1 TD
  44. Darius Jackson, RB EMU: 7 FOR 64 YD, 28L, 1 TD
  45. Deon Anthony, QB TROY: 12 FOR 61 YD, 22L, 1 TD
  46. Rakeem Cato, QB MRSH: 9 FOR 59 YD, 15L, 0 TD
  47. Brandin Byrd, RB UNT: 7 FOR 57 YD, 27L, 2 TD
  48. Jordan Lynch, QB NIU: 22 FOR 56 YD, 11L, 0 TD
  49. Brandon Bridge, QB SOAL: 7 FOR 56 YD, 40L, 1 TD
  50. Alonzo Harris, RB UL: 10 FOR 56 YD, 17L, 1 TD
  51. Driphus Jackson, QB RICE: 10 FOR 55 YD, 20L, 0 TD
  52. Kasey Carrier, RB UNM: 20 FOR 54 YD, 13L, 0 TD
  53. D.J. Jones, RB AKR: 5 FOR 54 YD, 23L, 0 TD
  54. Saylor Lavallii, RB CMU: 10 FOR  52 YD, 15L, 0 TD
  55. Kevin Grooms, RB MRSH: 4 FOR 51 YD, 39L, 0 TD
  56. Orleans Darkwa, RB TULN: 13 FOR 50 YD, 9L, 2 TD
  57. Matt Johnson, QB BGSU: 9 FOR 50 YD, 18L, 0 TD
  58. Andrew McDonald, QB NMSU: 14 FOR 50 YD, 15L, 0 TD
  59. Conor Hundley, RB AKR: 10 FOR 50 YD, 13L, 0 TD



No comments:

Post a Comment