- Blake Bortles, UCF: 18-24, 314 YD, 91L, 3 TD, 0 INT, 226.1 RATING
- Derek Thompson, UNT: 23-27, 349 YD, 85L, 2TD, 0 INT, 218.2 RATING
- Corey Robinson, TROY: 30-32, 319 YD, 52L, 1TD, 0 INT, 187.8 RATING
- Austin Brown, UAB: 19-29, 301 YD, 62L, 3TD, 0 INT, 186.8 RATING
- Shane Carden, ECU: 46-54, 447 YD, 23L, 5 TD, 0 INT, 185.3 RATING
- Nick Montana, TULN: 6-14, 144 YD, 49L, 2 TD, 0 INT, 176.4 RATING
- Rakeem Cato, MRSH: 22-34, 253 YD, 54L, 5 TD, 0 INT, 175.7 RATING
- Brett Smith, WYO: 29-43, 383 YD, 47L, 4 TD, 1 INT, 168.3 RATING
- Ross Metheny, SOAL: 12-17, 112 YD, 33L, 2 TD, 0 INT, 164.8 RATING
- Chuckie Keeton, USU: 31-40, 314 YD, 36L, 2 TD, 0 INT, 159.9 RATING
- Tyler Benz, EMU: 19-26, 210 YD, 33L, 2 TD, 1 INT, 158.6 RATING
- Colin Reardon, KENT: 21-28, 194 YD, 42L, 2 TD, 0 INT, 156.8 RATING
- Keith Wenning, BALL: 24-40, 340 YD, 50L, 3 TD, 0 INT, 156.2 RATING
- Brandon Doughty, WKU: 27-34, 271 YD, 25L, 1 TD, 0 INT, 156.1 RATING
- Chad Chalich, IDHO: 19-27, 230 YD, 59L, 1 TD, 0 INT, 154.2 RATING
- Logan Kilgore, MTU: 12-18, 144 YD, 31L, 1 TD, 0 INT, 152.2 RATING
- Derek Carr, FRES: 52-73, 456 YD, 27L, 5 TD, 1 INT, 143.6 RATING
- Jordan Lynch, NIU: 25-41, 275 YD, 40L, 3 TD, 0 INT, 141.5 RATING
- David Fales, SJSU: 16-32, 225 YD, 46L, 2 TD, 0 INT, 129.7 RATING
- Taylor McHargue, RICE: 18-29, 180 YD, 27L, 2 TD, 2 INT, 123.2 RATING
- Joe Licata, BUFF: 19-32, 185 YD, 25L, 2 TD, 1 INT, 122.3 RATING
- Tyler Arndt, TXST: 13-19, 111 YD, 21L, 0 TD, 0 INT, 117.5 RATING
- A. McDonald, NMSU: 32-46, 242 YD, 27L, 1 TD, 1 INT, 116.6 RATING
- Austin Boucher, M-OH: 10-22, 165 YD, 47L, 1 TD, 1 INT, 114.4 RATING
- Nick Sherry, UNLV: 35-50, 226 YD, 34L, 2 TD, 2 INT, 113.2 RATING
- Allan Bridgford, USM: 28-53, 377 YD, 65L, 1 TD, 2 INT, 111.3 RATING
- Scotty Young, LT: 15-27, 178 YD, 40L, 0 TD, 0 INT, 110.9 RATING
- Terrance Broadway, ULL: 15-28, 171 YD, 31L, 1 TD, 1 INT, 109.5 RATING
- Cody Fajardo, NEV: 19-32, 164 YD, 26L, 0 TD, 0 INT, 102.4 RATING
- Garrett Grayson, CSU: 22-39, 201 YD, 40L, 0 TD, 0 INT, 99.7 RATING
- Tyler Tettleton, OHIO: 11-23, 140 YD, 47L, 0 TD, 0 INT, 99.0 RATING
- Zach Terrell, WMU: 12-28, 120 YD, 22L, 2 TD, 1 INT, 95.3 RATING
- Matt Johnson, BGSU: 11-23, 151 YD, 21L, 0 TD, 1 INT, 94.3 RATING
- Cody Green, TLSA: 17-34, 172 YD, 37L, 0 TD, 0 INT, 92.5 RATING
- Connor Reilly, TEM: 23-46, 228 YD, 26L, 0 TD, 0 INT, 91.6 RATING
- Alex Niznak, CMU: 11-22, 131 YD, 43L, 0 TD, 1 INT, 90.9 RATING
- Jaquez Johnson, FAU: 11-20, 83 YD, 15L, 0 TD, 0 INT, 89.9 RATING
- Joe Southwick, BSU: 25-40, 152 YD, 16L, 0 TD, 1 INT, 89.4 RATING
- Terrance Owens, TOL: 17-38, 155 YD, 28L, 0 TD, 1 INT, 73.7 RATING
- Kolton Browning, ULM: 20-39, 128 YD, 14L, 0 TD, 1 INT, 73.7 RATING
- Adam Dingwell, SDSU: 27-63, 318 YD, 49L, 0 TD, 4 INT, 72.6 RATING
- Taysom Hill, BYU: 13-40, 175 YD, 52L, 1 TD, 1 INT, 72.5 RATING
- Taylor Graham, HAW: 16-41, 208 YD, 60L, 1 TD, 4 INT, 70.2 RATING
- Mike Wegzyn, MASS: 9-23, 73 YD, 16L, 0 TD, 1 INT, 57.1 RATING
A look at the schools that are overlooked by the ESPNs of the world.
Wednesday, September 4, 2013
Week one passing stats
Labels:
conference usa,
independent,
MAC,
MWC,
passing,
statistics,
sun belt,
week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment